<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elite Compliance</title>
	<atom:link href="http://www.elitecompliance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elitecompliance.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 Sep 2010 10:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Elite Discovery and Elite Reports Version 5.01 Now Available</title>
		<link>http://www.elitecompliance.com/elite-discovery-and-elite-reports-version-5-01-now-available.html</link>
		<comments>http://www.elitecompliance.com/elite-discovery-and-elite-reports-version-5-01-now-available.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 08:34:00 +0000</pubDate>
		<dc:creator>Elite Compliance</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.elitecompliance.com/?p=113</guid>
		<description><![CDATA[Elite Compliance Group, Inc. is pleased to announce the general availability of Elite Discovery and Elite Reports Versions 5.01. Elite Discovery 5.01 is a completely web-based network discovery tool and Elite Reports 5.01, like the previous version, is a completely web-based reporting tool. There is no need to download and install any architecture specific software [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elitecompliance.com/wp-content/uploads/mgmt-discovery-reports.png" rel="shadowbox[post-113];player=img;" title="Elite Discovery and Elite Reports Version 5.01 Now Available"><img class="alignright size-medium wp-image-168" title="Elite Discovery and Elite Reports Version 5.01 Now Available" src="http://www.elitecompliance.com/wp-content/uploads/mgmt-discovery-reports-300x300.png" alt="Elite Discovery and Elite Reports Version 5.01 Now Available" width="300" height="300" /></a>Elite Compliance Group, Inc. is pleased to announce the general  availability of Elite Discovery and Elite Reports Versions 5.01.  <a href="http://www.elitecompliance.com/software-solutions/software-discovery-and-reporting-tools/elite-discovery">Elite Discovery</a> 5.01 is a completely web-based network discovery tool and <a href="http://www.elitecompliance.com/software-solutions/software-discovery-and-reporting-tools/elite-reports">Elite Reports</a> 5.01, like the previous version, is a completely web-based reporting  tool.  There is no need to download and install any architecture  specific software to discover assets on your computer network.</p>
<p><a href="http://www.elitecompliance.com/software-solutions/software-discovery-and-reporting-tools/elite-discovery"><strong>Elite Discovery</strong></a><br />
A  comprehensive and accurate inventory of your IT assets is the first and  most important step in maintaining IT compliance. Multiple platforms  make auditing your IT assets a difficult, if not impossible task. Many  audit tools are only compatible with certain operating systems, while  other tools require network-wide deployment. Elite Discovery is a  comprehensive, completely web-based solution that does not require an  architecture specific audit tool to be installed on either a client or a  network server.</p>
<p><a href="http://www.elitecompliance.com/software-solutions/software-discovery-and-reporting-tools/elite-reports"><strong>Elite Reports</strong></a><br />
Comprehensive  and informative reports are critical to effectively evaluate the IT  assets on your network. Elite Reports provides customizable reporting so  you can view your network the way that makes the most sense for your  environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitecompliance.com/elite-discovery-and-elite-reports-version-5-01-now-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Settlements with Business Software Alliance for Unauthorized Software Use</title>
		<link>http://www.elitecompliance.com/recent-settlements-with-business-software-alliance-for-unauthorized-software-use.html</link>
		<comments>http://www.elitecompliance.com/recent-settlements-with-business-software-alliance-for-unauthorized-software-use.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 08:32:56 +0000</pubDate>
		<dc:creator>Elite Compliance</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.elitecompliance.com/?p=111</guid>
		<description><![CDATA[March 24, 2010 Wausau Steel Corporation of Wausau, Wisconsin agrees to pay the Business Software Alliance $144,000 to settle claims that it had unlicensed copies of Adobe, Autodesk, Microsoft and Solidworks software installed on its computers. March 22, 2010 Pine Belt Automotive, Inc. of Toms River, New Jersey agrees to pay the Business Software Alliance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elitecompliance.com/wp-content/uploads/information-thief.jpg" rel="shadowbox[post-111];player=img;" title="Recent Settlements with Business Software Alliance for Unauthorized Software Use"><img class="alignright size-medium wp-image-142" title="Recent Settlements with Business Software Alliance for Unauthorized Software Use" src="http://www.elitecompliance.com/wp-content/uploads/information-thief-300x180.jpg" alt="Recent Settlements with Business Software Alliance for Unauthorized Software Use" width="300" height="180" /></a>March 24, 2010<br />
<a href="http://www.wausausteel.com/">Wausau Steel Corporation</a> of Wausau, Wisconsin agrees to pay the <a href="http://www.bsa.org/Home/country/News%20and%20Events/News%20Archives/en/2010/en-03162010-sb.aspx" target="_blank">Business Software Alliance</a> $144,000  to settle claims that it had unlicensed copies of Adobe, Autodesk,  Microsoft and Solidworks software installed on its computers.</p>
<p>March 22, 2010<br />
<a href="http://www.pinebeltauto.com/">Pine Belt Automotive, Inc.</a> of Toms River, New Jersey agrees to pay the <a href="http://www.bsa.org/Home/country/News%20and%20Events/News%20Archives/en/2010/en-03162010-sb.aspx" target="_blank">Business Software Alliance</a> $97,218 to settle claims that it had unlicensed copies of Microsoft and Symantec software installed on its computers.</p>
<p>March 16, 2010<br />
Scheidt &amp; Bachmann USA, Inc. of Burlington, Massachusetts agrees to pay the <a href="http://www.bsa.org/Home/country/News%20and%20Events/News%20Archives/en/2010/en-03162010-sb.aspx" target="_blank">Business Software Alliance</a> $156,002 to settle claims that it had unlicensed copies of Adobe, Autodesk, Corel, and Microsoft software installed on its computers.</p>
<p>March 15, 2010<br />
<a href="http://www.icanbenefit.com/">iCan Benefit Group</a> of Boca Raton, Florida agrees to pay the <a href="http://www.bsa.org/Home/country/News%20and%20Events/News%20Archives/en/2010/en-03152010-ican.aspx" target="_blank">Business Software Alliance</a> $61,500 to settle claims that it had unlicensed copies of Adobe, Microsoft and Symantec software installed on its computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitecompliance.com/recent-settlements-with-business-software-alliance-for-unauthorized-software-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Software Alliance Identifies Texas as the Nation&#8217;s Software Piracy Hotspot</title>
		<link>http://www.elitecompliance.com/business-software-alliance-identifies-texas-as-the-nations-software-piracy-hotspot.html</link>
		<comments>http://www.elitecompliance.com/business-software-alliance-identifies-texas-as-the-nations-software-piracy-hotspot.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:45:29 +0000</pubDate>
		<dc:creator>Elite Compliance</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Business Software Alliance]]></category>

		<guid isPermaLink="false">http://www.elitecompliance.com/?p=106</guid>
		<description><![CDATA[Business Software Alliance (&#8220;BSA&#8221;) recently identified Texas as a national hotspot in terms of reports of illegal software use and has urged individuals across the state and in the Houston area specifically to report the use of pirated software by businesses. In conjunction with its online software piracy reporting network, the BSA also maintains a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elitecompliance.com/wp-content/uploads/flag-texas.jpg" rel="shadowbox[post-106];player=img;" title="Business Software Alliance Identifies Texas as the Nations Software Piracy Hotspot"><img class="size-medium wp-image-153 alignright" title="Business Software Alliance Identifies Texas as the Nations Software Piracy Hotspot" src="http://www.elitecompliance.com/wp-content/uploads/flag-texas-300x180.jpg" alt="Business Software Alliance Identifies Texas as the Nations Software Piracy Hotspot" width="300" height="180" /></a>Business Software Alliance (&#8220;BSA&#8221;) recently identified Texas as a national hotspot in terms of reports of illegal software use and has urged individuals across the state and in the Houston area specifically to report the use of pirated software by businesses. In conjunction with its online software piracy reporting network, the BSA also maintains a manned telephone hotline. Individuals can confidentially offer information on unlicensed software use as well as register to claim rewards of up to $1 million. Since 2008, BSA has paid a total of $220,650 in rewards for verifiable tips of software piracy.</p>
<p><a href="http://www.bsa.org/Home/country/News%20and%20Events/News%20Archives/en/2009/en-10292009-texashotspot.aspx">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitecompliance.com/business-software-alliance-identifies-texas-as-the-nations-software-piracy-hotspot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Compliance Provides Analysis of Current Software Discovery Tools</title>
		<link>http://www.elitecompliance.com/elite-compliance-provides-analysis-of-current-software-discovery-tools.html</link>
		<comments>http://www.elitecompliance.com/elite-compliance-provides-analysis-of-current-software-discovery-tools.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:34:47 +0000</pubDate>
		<dc:creator>Elite Compliance</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.elitecompliance.com/?p=97</guid>
		<description><![CDATA[There are many network and software discovery tools on the market today, but which tools implement the features relevant to executives? To IT personnel? To Both? Elite Compliance Group, Inc. was founded by attorneys with over 20 years of software development and license experience, and provides this analysis of the features available in discovery tools [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elitecompliance.com/wp-content/uploads/magnifying-glass-computer.jpg" rel="shadowbox[post-97];player=img;" title="Elite Compliance Provides Analysis of Current Software Discovery Tools"><img class="alignright size-medium wp-image-104" title="Elite Compliance Provides Analysis of Current Software Discovery Tools" src="http://www.elitecompliance.com/wp-content/uploads/magnifying-glass-computer-300x196.jpg" alt="Elite Compliance Provides Analysis of Current Software Discovery Tools" width="300" height="196" /></a>There are many network and software discovery tools on the market today,  but which tools implement the features relevant to executives? To IT  personnel?  To Both?  Elite Compliance Group, Inc. was founded by  attorneys with over 20 years of software development and license  experience, and provides this analysis of the features available in  discovery tools today.</p>
<p>With  copyright enforcement increasing, &#8220;agentless&#8221; discovery tools are  inadequate. &#8220;Too often, someone in the IT department whom management  trusts causes non-compliance on the network. That person then seeks to  capitalize on that conduct by disclosing the non-compliance to the  Business Software Alliance, the Software &amp; Information Industry  Association, or the software publishers themselves,&#8221; says <a href="mailto:brian@garlitzbell.com">Brian Garlitz</a>, partner at <a href="http://www.garlitzbell.com/" target="_blank">Garlitz Bell, LLP</a>,  a Dallas based law firm who represents clients in software copyright  infringement. &#8220;Senior executives need to delegate the burden of network  compliance to their subordinates, but regulatory requirements impose a  non-delegable duty to assure network compliance. Most discovery tools,  by their very design, neither allow senior executives to confirm network  compliance without the assistance of their IT departments nor ensure  confidentiality of the discovered information.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitecompliance.com/elite-compliance-provides-analysis-of-current-software-discovery-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Compliance Provides Analysis of Current Software Discovery Tools</title>
		<link>http://www.elitecompliance.com/elite-compliance-provides-analysis-of-current-software-discovery-toolsthere-are-many-network-and-software-discovery-tools-on-the-market-today-but-which-tools-implement-the-features-relevant-to-execut.html</link>
		<comments>http://www.elitecompliance.com/elite-compliance-provides-analysis-of-current-software-discovery-toolsthere-are-many-network-and-software-discovery-tools-on-the-market-today-but-which-tools-implement-the-features-relevant-to-execut.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 01:27:04 +0000</pubDate>
		<dc:creator>Elite Compliance</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.elitecompliance.com/?p=206</guid>
		<description><![CDATA[There are many network and software discovery tools on the market today, but which tools implement the features relevant to executives? To IT personnel? To Both? Elite Compliance Group, Inc. was founded by attorneys with over 20 years of software development and license experience, and provides this analysis of the features available in discovery tools [...]]]></description>
			<content:encoded><![CDATA[<p>There are many network and software discovery tools on the market  today, but which tools implement the features relevant to executives? To  IT personnel?  To Both?  Elite Compliance Group, Inc. was founded by  attorneys with over 20 years of software development and license  experience, and provides this analysis of the features available in  discovery tools today.</p>
<p>With copyright enforcement increasing,  &#8220;agentless&#8221; discovery tools are inadequate. &#8220;Too often, someone in the  IT department whom management trusts causes non-compliance on the  network. That person then seeks to capitalize on that conduct by  disclosing the non-compliance to the <a href="http://www.bsa.org/" target="_blank">Business Software Alliance</a>, the <a href="http://www.siia.net/" target="_blank">Software &amp; Information Industry Association</a>, or the software publishers themselves,&#8221; says <a href="mailto:brian@garlitzbell.com">Brian Garlitz</a>, partner at <a href="http://www.garlitzbell.com/" target="_blank">Garlitz Bell, LLP</a>,  a Dallas based law firm who represents clients in software copyright  infringement. &#8220;Senior executives need to delegate the burden of network  compliance to their subordinates, but regulatory requirements impose a  non-delegable duty to assure network compliance. Most discovery tools,  by their very design, neither allow senior executives to confirm network  compliance without the assistance of their IT departments nor ensure  confidentiality of the discovered information.&#8221;</p>
<p>Discovery tools that require an application  be installed on any computer on the network are insufficient for a  number of reasons.  First, and foremost, any application that is  installed on a computer on the network must be written and conform to  the restrictions of the host operating system, which necessarily imposes  discovery compatibility issues of devices not running that same  operating system.  &#8220;Many software discovery tools report the discovered  information via web browser, in a secured manner.  The real measure of  the value of a software discovery tool is not how it <em>reports</em> the network information, but how it <em>gathers</em> it,&#8221; says Garlitz.  &#8220;Agentless&#8221; tools are not really agentless if they  require the user to install an application on even one computer on the  network.</p>
<p>Second, and equally important, is the  discovery tool&#8217;s ability to detect and report fonts installed or present  on networked computers.  &#8220;Software vendors, particularly Adobe Systems,  Inc., have recently begun a concerted effort to enforce copyright  protection of their fonts,&#8221; says Garlitz.  &#8220;A network discovery tool  that does not gather and report copyrighted fonts leaves an enormous  hole in overall compliance, and the value of such a tool should be  discounted accordingly.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitecompliance.com/elite-compliance-provides-analysis-of-current-software-discovery-toolsthere-are-many-network-and-software-discovery-tools-on-the-market-today-but-which-tools-implement-the-features-relevant-to-execut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Discovery vs. Application Discovery</title>
		<link>http://www.elitecompliance.com/web-discovery-vs-application-discovery.html</link>
		<comments>http://www.elitecompliance.com/web-discovery-vs-application-discovery.html#comments</comments>
		<pubDate>Fri, 08 Feb 2008 01:25:01 +0000</pubDate>
		<dc:creator>Elite Compliance</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Software Asset Management]]></category>

		<guid isPermaLink="false">http://www.elitecompliance.com/?p=204</guid>
		<description><![CDATA[Everyone is aware of the importance of knowing which software titles are installed and used on your company&#8217;s computer networks, but not everyone is aware of the best way to gather that information. The earliest software discovery tools were, themselves, a software application that required the user install and run the discovery application on each [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is aware of the importance of knowing which software titles  are installed and used on your company&#8217;s computer networks, but not  everyone is aware of the best way to gather that information. The  earliest software discovery tools were, themselves, a software  application that required the user install and run the discovery  application on each computer where the user wants to gather information.  These discovery tools operated this way, primarily, because they were  developed before networking computers was common.</p>
<p>Once operating system vendors adopted support  of TCP/IP, the well-established network protocol, and computer users  realized the importance of networking computers, &#8220;agentless&#8221; discovery  tools emerged. An &#8220;agentless&#8221; discovery tools is one that does not  require an application be installed on each computer on the network.  Rather, the discovery application is installed on a networked server or  workstation which in turns causes a discovery script to be run on each  networked computer. The principal differences between the two are  obvious. The &#8220;agentless&#8221; discovery tool facilitates discovery of all  networked computers from a central location with minimal impact and  knowledge to users of the many networked computers. It also keeps the  discovered information at a central location on the network.</p>
<p>But with copyright enforcement increasing,  &#8220;agentless&#8221; discovery tools are inadequate. &#8220;Too often, someone in the  IT department whom management trusts causes non-compliance on the  network. That person then seeks to capitalize on that conduct by  disclosing the non-compliance to the Business Software Alliance, the  Software &amp; Information Industry Association, or the software  publishers themselves,&#8221; says <a href="mailto:brian@garlitzbell.com?Subject=Web%20Based%20Discovery">Brian Garlitz</a>, partner at <a href="http://www.garlitzbell.com/" target="_blank">Garlitz Bell, LLP</a>,  a Dallas based law firm who represents clients in software copyright  infringement. &#8220;Senior executives need to delegate the burden of network  compliance to their subordinates, but regulatory requirements impose a  non-delegable duty to assure network compliance. Most discovery tools,  by their very design, neither allow senior executives to confirm network  compliance without the assistance of their IT departments nor ensure  confidentiality of the discovered information.&#8221;</p>
<p>Elite Discovery and Elite Reports are  different. Elite Discovery is a web-based discovery tool that does not  require the user to install an application on any networked device and  Elite Reports is a web-based reporting tool. With Elite Reports and  Elite Discovery senior executives now have a way to assure network  compliance with or without IT support. Moreover, with Elite Discovery  &#8220;discovery data is not stored on the network for abuse by disgruntled  employees,&#8221; says Garlitz, &#8220;which is how almost all cases of  non-compliance are reported.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitecompliance.com/web-discovery-vs-application-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

